Sorry, this entry is only available in European Spanish.
Archives: Información para Asociados
(Español) Información para Proveedores
PAYMENTS AND SALES
PROPERTY SALES
PROPERTY NAME | LOCATION | PROPERTY SIZE | PRICE | REFERENCES |
---|---|---|---|---|
San Ramón | North Piedades , San Ramón | 2.25 Hectares | $90.09 m² | More Information> |
Poás | San Pedro of Poás, Alajuela | 3.7 Hectares | $60.00 m² | More Information |
Grecia Centre | Grecia, Centre | 5.6 Hectares | $65.00 m² | More Information |
La Luisa | Sarchí of Valverde Vega, Alajuela | 60.1 Hectares | $5 m² | More Information |
Inés | San Isidro of Grecia, Alajuela | 216.5 Hectares | $2 m² | More Information |
Tacares Warehouse | Tacares of Grecia, Alajuela | 1.000 m² | ₡160 Millions | More Information |
Palma Real | In Grecia next to Palma Real condominium at the east side. | Size 304,849 m2 | $30.00 m2 | More Information |
Warehouse in Naranjo | Industrial Zone in El Rosario town | Size 9,898 m2 | $95.5 m2 | More Information |
More information at: : (+506) 2105 9400 or email gerencia@coopevictoria.com
COFFEE PAYMENTS
ADVANCE OF THE HARVEST 2019-2020
From December 23th 2018.
Money advance | |
---|---|
Differentiated bushel high zone A | ₡85.000 |
Differentiated bushel high zone B | ₡80.000 |
Differentiated bushel medium zone | ₡70.000 |
More information at: : (+506) 2105 9438
CANE PAYMENTS
CUOTA LIQUIDATION CASH OF SUGAR HARVEST 2018-2019
From october 31st, 2019
FEE | |
---|---|
First cash advance per kilogram. | ₡10,74 |
Accumulated money per kilogram. | ₡179,94 |
EXTRA CUOTA HARVEST ADJUSTMENT
EXTRA-FEE | |
---|---|
First cash advance per kilogram. | ₡6,60 |
Accumulated money per kilogram. | ₡149,60 |
For more information contact us at: (+506) 2105 9438
Assemblies & Electoral
General Assemblies
Cooperatives are democratic organizations controlled by their members, who actively participate in the definition of policies and decision-making. The General Assembly of Delegates is the highest authority and its agreements, from the moment they are approved, compels the Cooperative and all associates, present and absent, provided that they are in accordance with the Law, the Statutes and its regulations.
Such Assembly shall be integrated with the Delegates who, at the time of its conclusion, are in full enjoyment of their rights. The members of the Board of Directors, the Surveillance Committee, the Committee of Education and Social Welfare, and the Electoral Committee are ex-officio Delegates of the Assembly.
General Assembly # | ype of Assembly Date Document | Date | Document |
---|---|---|---|
45 | Extraordinary | July 31st 2016 | Informative Summary Extraordinary General Assembly No. 45 |
46 | Extraordinary | April 8th 2017 | Informative Summary Extraordinary General Assembly No. 46 |
47 | Extraordinary | July 29th 2018 | Informative Summary Extraordinary General Assembly No. 47 |
143 | Ordinary | July 26th 2015 | Informative Summary Extraordinary General Assembly No. 143 |
145 | Ordinary | July 31st 2016 | Informative Summary Extraordinary General Assembly No. 145 |
146 | Ordinary | December 18th 2016 | Informative Summary Extraordinary General Assembly No. 146 |
147 | Ordinary | July 30th 2017 | Informative Summary Extraordinary General Assembly No. 147 |
148 | Ordinary | December 17th 2017 | Informative Summary Extraordinary General Assembly No. 148 |
150 | Ordinary | December 16th 2018 | Informative Summary Extraordinary General Assembly No. 150 |
PARTICIPATION IN DISTRICT ASSEMBLIES
Last executed district | Associates Called | Attendance | Participation % |
---|---|---|---|
Año 2013 | 2813 | 712 | 25% |
Año 2015 | 2713 | 712 | 26% |
Año 2017 | 2944 | 789 | 27% |
Año 2019 | 2899 | 535 | 18.45% |
PARTICIPATION IN ORDINARY AND EXTRAORDINARY ASSEMBLIES
Ordinary Assembly | Date | Delegates total | Presents | Abstent | Participation % |
---|---|---|---|---|---|
N.° 137 | Jul. 2012 | 174 | 154 | 19 | 89% |
N.° 138 | Dic. 2012 | 174 | 158 | 15 | 91% |
N.° 139 | Jul. 2013 | 192 | 185 | 7 | 96% |
N.° 140 | Dic. 2013 | 191 | 173 | 18 | 91% |
N.° 141 | Jul. 2014 | 190 | 166 | 24 | 87% |
N.° 142 | Dic. 2014 | 191 | 159 | 32 | 83% |
N.° 143 | Jul. 2015 | 190 | 174 | 16 | 92% |
N.° 144 | Dic. 2015 | 190 | 167 | 23 | 88% |
N.° 145 | Jul. 2016 | 190 | 150 | 40 | 79% |
N.° 146 | Dic. 2016 | 189 | 140 | 40 | 74% |
N.° 147 | Jul. 2016 | 189 | 168 | 21 | 88% |
N°148 | Dic. 2017 | 189 | 159 | 30 | 84,13% |
N°149 | Jul. 2018 | 189 | 150 | 39 | 79.37% |
N.° 150 | Dic. 2018 | 189 | 146 | 43 | 77% |
Ordinary Assembly | Date | Delegates Total | Present | Absent | Participation % |
---|---|---|---|---|---|
N.° 39 | Mar. 2012 | 174 | 111 | 63 | 64% |
N.° 40 | Jul. 2013 | 192 | 186 | 6 | 97% |
N.° 41 | Dic. 2013 | 191 | 175 | 16 | 92% |
N.° 42 | Mar. 2014 | 190 | 150 | 40 | 79% |
N.° 44 | Abr. 2016 | 190 | 147 | 43 | 77% |
N.° 45 | Jul. 2016 | 190 | 152 | 38 | 80% |
N.° 46 | Abr. 2017 | 188 | 113 | 75 | 60% |
In CoopeVictoria the average attendance at the ordinary assemblies by the delegates is about 85%, which is a good percentage of participation. However in relation to district assemblies there is still a very important improvement opportunity.
Participation is decisive in the exercise of a good cooperative government and in the case of CoopeVictoria R.L the percentage of attendance in ordinary assembly of delegates allows a satisfactory rendering of accounts that help strengthen their democracy.