General Assemblies
Cooperatives are democratic organizations controlled by their members, who actively participate in the definition of policies and decision-making. The General Assembly of Delegates is the highest authority and its agreements, from the moment they are approved, compels the Cooperative and all associates, present and absent, provided that they are in accordance with the Law, the Statutes and its regulations.
Such Assembly shall be integrated with the Delegates who, at the time of its conclusion, are in full enjoyment of their rights. The members of the Board of Directors, the Surveillance Committee, the Committee of Education and Social Welfare, and the Electoral Committee are ex-officio Delegates of the Assembly.
PARTICIPATION IN DISTRICT ASSEMBLIES
Last executed district | Associates Called | Attendance | Participation % |
Año 2013 | 2813 | 712 | 25% |
Año 2015 | 2713 | 712 | 26% |
Año 2017 | 2944 | 789 | 27% |
Año 2019 | 2899 | 535 | 18.45% |
PARTICIPATION IN ORDINARY AND EXTRAORDINARY ASSEMBLIES
Ordinary Assembly | Date | Delegates total | Presents | Abstent | Participation % |
N.° 137 | Jul. 2012 | 174 | 154 | 19 | 89% |
N.° 138 | Dic. 2012 | 174 | 158 | 15 | 91% |
N.° 139 | Jul. 2013 | 192 | 185 | 7 | 96% |
N.° 140 | Dic. 2013 | 191 | 173 | 18 | 91% |
N.° 141 | Jul. 2014 | 190 | 166 | 24 | 87% |
N.° 142 | Dic. 2014 | 191 | 159 | 32 | 83% |
N.° 143 | Jul. 2015 | 190 | 174 | 16 | 92% |
N.° 144 | Dic. 2015 | 190 | 167 | 23 | 88% |
N.° 145 | Jul. 2016 | 190 | 150 | 40 | 79% |
N.° 146 | Dic. 2016 | 189 | 140 | 40 | 74% |
N.° 147 | Jul. 2016 | 189 | 168 | 21 | 88% |
N°148 | Dic. 2017 | 189 | 159 | 30 | 84,13% |
N°149 | Jul. 2018 | 189 | 150 | 39 | 79.37% |
N.° 150 | Dic. 2018 | 189 | 146 | 43 | 77% |
Ordinary Assembly | Date | Delegates Total | Present | Absent | Participation % |
N.° 39 | Mar. 2012 | 174 | 111 | 63 | 64% |
N.° 40 | Jul. 2013 | 192 | 186 | 6 | 97% |
N.° 41 | Dic. 2013 | 191 | 175 | 16 | 92% |
N.° 42 | Mar. 2014 | 190 | 150 | 40 | 79% |
N.° 44 | Abr. 2016 | 190 | 147 | 43 | 77% |
N.° 45 | Jul. 2016 | 190 | 152 | 38 | 80% |
N.° 46 | Abr. 2017 | 188 | 113 | 75 | 60% |
In CoopeVictoria the average attendance at the ordinary assemblies by the delegates is about 85%, which is a good percentage of participation. However in relation to district assemblies there is still a very important improvement opportunity.
Participation is decisive in the exercise of a good cooperative government and in the case of CoopeVictoria R.L the percentage of attendance in ordinary assembly of delegates allows a satisfactory rendering of accounts that help strengthen their democracy.